What transaction do you want to do today?
Get the best rate for you transfer


XAF Rate $CAD
153,374 XAF 1.23 $348
149,997 XAF 1.15 $340
149,991 XAF 1.20 $319
150,000 XAF 1.18 $336
150,005 XAF 1.22 $314
150,005 XAF 1.22 $314

Nothing good for you?

Hot offers
$CAD for sale
Selling Asking Rate CAD/XAF
200$ 99,600 XAF 1.00
45$ 19,980 XAF 1.23
220$ 103,840 XAF 1.45
375$ 167,250 XAF 1.67
465$ 231,570 XAF 1.89
180$ 81,900 XAF 1.11
165$ 80,355 XAF 1.33
75$ 35,175 XAF 1.55
XAF for sale
Selling Asking Rate XAF/CAD
222,095 XAF 485$ 3.25
62,775 XAF 128$ 2.34
84,115 XAF 191$ 2.56
167,880 XAF 343$ 2.78
52,270 XAF 113$ 2.90
72,635 XAF 158$ 2.22
150,410 XAF 310$ 2.44
41,175 XAF 83$ 2.66
Transaction Detail